tradeshows + conferences
B2B & B2C: gaming, tech, collectibles, beauty
Warner Brothers Interactive Entertainment
GameStop Manager’s Conference
Role | Sr. Producer
Services | Client and asset management, custom design and fabrication, production, staffing
Marketing Disciplines | Experiential
Guest Attendance & Demographic | 30K, retail managers
Footprint | 100’ x 80’
Location & Date | Sands Expo | Las Vegas, NV 2017
Agency | Hatch.IM
Activision
Various
Role | Producer
Services | Client and asset management, custom design and fabrication, production, staffing
Marketing Disciplines | Experiential
Guest Attendance & Demographic | 10K, b2b and b2c
Titles | Destiny; Skylanders; Call of Duty
Show Names | Comic Con International, E3, Licensing Expo, Toy Fair
Footprint | 70’x 80’
Location & Date | Sands Expo | Las Vegas, NV 2017
Agency | Ignited
DTS
Consumer Electronics Show
Role | Producer
Services | Client and asset management, custom design and fabrication, production, staffing
Marketing Disciplines | Experiential
Guest Attendance & Demographic | 100K, b2b
Footprint | 100’x 60’
Location & Date | LV Convention Center | Las Vegas, NV 2013, 2014, 2015
Agency | Ignited
Turtle Beach
Various
Role | Producer
Services | Client and asset management, custom design and fabrication, production, staffing
Marketing Disciplines | Experiential
Guest Attendance & Demographic | 50K, retail managers
Show Names | CES, E3, BlizzCon, GameStop Manager’s Conference
Footprint | 70’x 70’
Location & Date | Various (Los Angeles, San Diego) | 2013, 2014, 2015
Agency | Ignited
Magic Leap
L.E.A.P. Con
Role | Co-Producer/Production Manager, Registration & After Party
Services | Client, talent and asset management, custom design and fabrication, production, staffing, registration, talent, food & beverage
Marketing Disciplines | Experiential, digital, print, broadcast, influencer, entertainment, social
Guest Attendance & Demographic | 60K, b2b
Location & Date | Magic Box at The Reef | Los Angeles, CA 2018
Agency | Hatch.IM